|  
          
          
             
              |  |  
 Build Your Online Product Catalogs?
 
 
 
 
 
                 
                 
                  | 
                       
                       
                        | Product Name: | Lead ingots |   
                        | Supply Ability: | 3000 ton |   
                        | Related proudcts | lead ingot, |   
                        | Specifications | lead |   
                        | Price Term: | FOB |   
                        | Port of loading: | Tianjin |   
                        | Minimum Order | 20 ton |   
                        | Unit Price: |  |  |  
 
                 
                 
                  | ***ailed Product Description Lead Ingots 1.Factory supply directly; 2.Offer all kinds of lead ingots ; 3.Promptly shipment+Best service
 1)Product name: Lead Ingot
 2)Specification:
 Product(%)	Specification(%)
 Pb(min%)	Impurity(max%)
 Ag	Cu	As	Sb	Sn	Zn	Fe	Cd	Ni	Bi	Total
 Pb99.994	99.994	0.0008	0.001	0.0005	0.0008	0.0005	0.0004	0.0005	--	--	0.004	0.006
 Pb99.990	99.990	0.0015	0.001	0.0005	0.0008	0.0005	0.0004	0.0010	0.0002	0.0002	0.010	0.010
 Pb99.985	99.985	0.0025	0.001	0.0005	0.0008	0.0005	0.0004	0.0010	0.0002	0.0005	0.015	0.015
 Pb99.970	99.970	0.0050	0.003	0.0010	0.0010	0.0010	0.0005	0.0020	0.0010	0.0010	0.030	0.030
 Pb99.940	99.940	0.0080	0.005	0.0010	0.0010	0.0010	0.0005	0.0020	0.0020	0.0020	0.060	0.060
 3) Package: 1MT/pallet,or as customer's requirements.
 4)Delivery ***ail:Within15days
 5)Usage: It is mainly used for making special type of Lead Alloys, Lead Sub Oxide and semi conductors. etc
 
 |  
 
                   
                   
                    | 
                         
                         
                          | Company: | Shijiazhuang Xierk Chemical Co., Ltd |   
                          | Contact: | Ms. Ella Guo |   
                          | Address: | ping'an |   
                          | Postcode: |  |   
                          | Tel: | 86 15511439336 |   
                          | Fax: | 86 0311 67503073 |   
                          | E-mail: |   |  |  
 |  
 |