|  
          
          
             
              |  |  
 Build Your Online Product Catalogs?
 
 
 
 
 
                 
                 
                  | 
                       
                       
                        | Product Name: | Tin ingot |   
                        | Supply Ability: | 3000 ton |   
                        | Related proudcts | raw material,  tin ingot, |   
                        | Specifications | tin |   
                        | Price Term: | FOB |   
                        | Port of loading: | Tianjin |   
                        | Minimum Order | 20 MT |   
                        | Unit Price: |  |  |  
 
                 
                 
                  | Specifications COMMODITY:TIN INGOT 99.9%
 TRADEMARK:JX
 STANDARD:BS EN 610-1996(GRADE DESIGNATION99.90)
 MARK:SN99.90
 PACKING£º
 Net weight of each ingot 25kg+/-1.5kg
 Each 40 ingot of tin strapped with galvanized steel belt,net weight 1000kg+/-30kg.
 Customized packing acceptable.
 
 MAIN ELEMENTS:
 EXAMINED BY SGS,TESTING REPORT NUMBER27818/DBBPAE,8/12/2011
 ELEMENTS DATA	UNIT	CONTENT	EXAMINE METHOD
 TIN		99.919	REMAINING
 SILVER		<0.001	ICP
 ALUMINUM		0.003	ICP
 BISMUTH		0.002	ICP
 CADMIUM		<0.001	ICP
 DIAMOND		0.001	ICP
 CHROMIUM		<0.001	ICP
 COPPER		0.002	ICP
 IRON		0.009	ICP
 MAGNESIUM		<0.001	ICP
 MANGANESE		<0.001	ICP
 MOLYBDENUM		<0.001	ICP
 NICKEL		0.0001	ICP
 ANTIMONY		<0.001	ICP
 LEAD		0.047	ICP
 VANADIUM		<0.001	ICP
 ZINC		0.001	ICP
 SULFUR		0.002	BURNING
 |  
 
                   
                   
                    | 
                         
                         
                          | Company: | Shijiazhuang Xierk Chemical Co., Ltd |   
                          | Contact: | Ms. Ella Guo |   
                          | Address: | ping'an |   
                          | Postcode: |  |   
                          | Tel: | 86 15511439336 |   
                          | Fax: | 86 0311 67503073 |   
                          | E-mail: |   |  |  
 |  
 |